Potable Drinking Water Transport
The tank body is made of food-grade stainless steel, which is used for drinking water of residents.
Also called Drinking water truck, Drinking water delivery truck, Drinking water transport truck, Drinking water cart.
¥175,900.00
The price is approximate
Fill out the form by clicking the "Order Now", after which we will contact you to provide the exact price for your request.
Description
Main Features
- Potable Water Truck equipped with gasoline pump
- The tank body is fully automatic welded, which is beautiful and firm
- The strengthening hoop on the tank body increases the shipping strength of the tank body
Optional Size & Features
- 5000L, 5 cbm
- 10,000L, 10 cbm
- 15,000L, 15 cbm
- 20,000L, 20 cbm
- 25,000L, 25 cbm
Specification
Tank Barrel | |
Tank Profile | Round shape |
Test Pressure | Hydrostatic test to5 psi (35 Kpa) on each compartment |
Working Pressure | Atmospheric |
Capacity | 10000L plus 3~5% ullage |
Compartments | Single compartment |
Interior Weld Finish | Not polished or grinded (W-0) |
Exterior Weld Finish | Not polished or grinded (W-0) |
Shell Material | Stainless steel 304 2B, 3.7mm nominal |
End Plate | Stainless steel 304 2B, 3.7mm nominal |
All single heads dished and flanged | |
Bulkhead | Nil |
Baffle / Surge Heads | Stainless steel 304 2B, 3.7mm nominal |
Dished with flap | |
2 pcs | |
Spill Molding and Rollover Protection | Stainless steel around the dome with drain hose |
Spill Molding Lids | Nil |
Outer Rings | 304-2B stainless steel, 60mm height, 3mm nominal, continuously welded |
Frame | Carbon steel independent |
Loaders & Brackets | Carbon steel |
Isolation | Nil |
Exterior Lining | Nil |
Tank Fittings & Piping | |
Manholes | 20" diameter with 6 stainless steel wing nuts, located at the top center |
Pressure Vacuum Vent | Two per compartment. 6~12 kPa pressure, 2~4 kPa vacuum |
Foot Valve | Nil |
Discharge System | 3" diameter discharge with 3" diameter butterfly valve, 3" stainless steel male camlock coupling and quick cap, located at the back of the tank |
Piping | Nil |
Thermometer | Nil |
Steam Trace | Nil |
Overfill Prevention | Nil |
Tow Hook | Nil |
Product Indicators | Nil |
Accessories | |
Ladder | Stainless steel, 400mm wide, with non skid rungs and lateral handles, mounted at right middle of tanker |
Walkway | Extruded aluminium around dome |
Hose Carries | 1 no, hose carrier (round tubes) to fit ®159 x meter (236") hose close type complete with brackets to be installed at the right side |
Hose | Firemen type flexible discharge hoses, 30m 2.5" for discharge, and flexible plastics suction hoses, 5.9m 3"for suction, 3" female camlock coupling at both ends |
Motor Pump | BRIGGS & STRATTON Gasoline motor, 4 stroke motor, fuel tank capacity 4.0 liters of gasoline, WB30 pump with a 3" input and outlet diameter, 7m suction head, discharge capacity 900L/min (238Gal/min) pump head pressure 33m, weight 30 kg |
Toolbox | Nil |
Rear Bumper | Aluminium member to accommodate light assembly and number plate to cover full width of the tank |
Steel bumper with ground clearance 500mm approx | |
Hazchem Plate | Nil |
Mudguard | Aluminum over suspension and the upper coupler |
Mud flaps rigid plastic at the rear | |
Lights & Wiring | 24V. ISO 1185 7 pin socket |
Harness: oil and vapour proof cable | |
Front: nil | |
Side | |
Mark lamp 3pcs/side, LED | |
Reflector 3pcs/side | |
Turning lamp 1pc/side, LED | |
Rear bump | |
Reverse lamp R-L 2pcs, LED | |
Turning lamp R-L 2pcs, LED | |
Brake lamp R-L 2pcs, LED | |
Register plate light | |
Rear top: nil | |
Brand of wiring | |
Reverse Alarm | Nil |
Connector Box | At the center in the front dishend |
Sticker | 50mm wide red-white reflective sticker, mounted at both sides and rear bump |
Hand Rail | Nil |
Fire Extinguisher | 8 kg , 2pcs. |
Carbon steel extinguisher holder located on the landing gear on the curb side | |
Drains Hose | Water drains hose 2", installed at the back of spill molding |
Wheel Chocks | Nil |
Traffic Cone | Nil |
Spare Wheel Bracket | 1 set, carbon steel, basket type, located behind the landing gear |
Painting | Polyurethane medium aluminium gray, applied over epoxy primer on carbon steel elements |